Where to get quality hosting for your site
This is a list of the best hosting providers in the world.
When choosing a hosting provider, it’s best you take some time and read their offer carefully. Consider what your website needs fundamentally, and what extras you can afford to pay for. There’s no reason in going for a “no-limits” account and pay up-front for a year if you don’t really need large amounts of disk space or bandwidth.
Again, this is very important. Choose wisely, as you wouldn’t want to change hosts year after year just because of a rushed decision. Study hosting plans, ask around and see what their customers are saying. Be smart – get hosting that fits you.
| Space | Bandwidth | Domains | Databases | Emails | Price | |
|---|---|---|---|---|---|---|
| Bluehost | Unlimited | Unlimited | Unlimited | 100 | 2500 | $3.95/mo |
| HostGator | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | $7.95/mo |
| WPWebHost | 50 GB | 500 GB | 50 | Unlimited | Unlimited | $5/mo |
| DreamHost | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | $8.95/mo |
| Host Monster | Unlimited | Unlimited | Unlimited | 100 | Unlimited | $5.95/mo |
| UK2 | 100 GB | 1000 GB | Unlimited | Unlimited | 1000 | £6.95/mo |
| EasySpace | 3 GB | 15 GB | 1 FREE | 150MB Limit | 200 | £3.99/mo |
| 123 Reg | 5 GB | 50 GB | 1 | 3 | 500 | £8.99/mo |
| Lunar Pages | 5 GB | 50 GB | 1 | 1 | 5 | $2.95/mo |
Theme Digital Tip: since big hosting providers always compete with one another, it’s best you review what “little extras” they have in store for new customers. This can be anything to promotions (discounts), added value (more databases, more disk space etc) or coupon codes to use with advertisers and kick-start your website through systems like Google Adwords.
